Chad Wiseman
Chad Wiseman
Born: March 25, 1981
Burlington, ON Canada
Position: LW
Height: 6'0"
Weight: 205
Shoot/Catch: Left
Career: 1998-2012
Major league statistics
Minor league coaching stats
Chad Wiseman scored 231 goals and recorded 375 assists in his 797-game career with the Mississauga IceDogs, Plymouth Whalers, Cleveland Barons, Hartford Wolf Pack, Hershey Bears, Lowell Devils, Springfield Falcons and Albany Devils. He began playing during the 1998 season and last took the ice during the 2012 campaign.
![]() Mississauga IceDogs |
![]() Plymouth Whalers |
![]() Cleveland Barons |
![]() Hartford Wolf Pack |
![]() Hershey Bears |
![]() Lowell Devils |
![]() Springfield Falcons |
![]() Albany Devils |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | OHL | Mississauga IceDogs | 64 | 11 | 25 | 36 | 29 | -59 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | OHL | Mississauga IceDogs | 68 | 23 | 45 | 68 | 53 | -52 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | |
2000-01 | OHL | Mississauga IceDogs | 30 | 15 | 29 | 44 | 22 | -22 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
2000-01 | OHL | Plymouth Whalers | 32 | 11 | 16 | 27 | 12 | +6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Cleveland Barons | 76 | 21 | 29 | 50 | 61 | -21 | 4 | 0 | 3 | 0 | 2 | 0 | 171 | 12.3 |
2002-03 | AHL | Cleveland Barons | 77 | 17 | 35 | 52 | 44 | -27 | 5 | 0 | 0 | 0 | 2 | 0 | 156 | 10.9 |
2003-04 | AHL | Hartford Wolf Pack | 62 | 25 | 27 | 52 | 45 | +15 | 7 | 0 | 4 | 0 | 10 | 0 | 180 | 13.9 |
2004-05 | AHL | Hartford Wolf Pack | 60 | 17 | 16 | 33 | 74 | 3 | 7 | 0 | 1 | 0 | 3 | 0 | 145 | 11.7 |
2005-06 | AHL | Hartford Wolf Pack | 69 | 19 | 36 | 55 | 65 | +3 | 4 | 0 | 1 | 0 | 0 | 0 | 220 | 8.6 |
2006-07 | AHL | Hershey Bears | 48 | 15 | 20 | 35 | 80 | +9 | 5 | 0 | 2 | 0 | 0 | 0 | 115 | 13.0 |
2008-09 | AHL | Lowell Devils | 23 | 9 | 10 | 19 | 23 | -10 | 6 | 0 | 0 | 0 | 0 | 0 | 57 | 15.8 |
2009-10 | AHL | Springfield Falcons | 67 | 24 | 35 | 59 | 83 | -16 | 7 | 0 | 0 | 0 | 0 | 0 | 155 | 15.5 |
2010-11 | AHL | Albany Devils | 48 | 16 | 28 | 44 | 47 | -8 | 4 | 0 | 0 | 0 | 0 | 0 | 138 | 11.6 |
2011-12 | AHL | Albany Devils | 37 | 5 | 14 | 19 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 104 | 4.8 |
2012-13 | AHL | Albany Devils | 36 | 3 | 10 | 13 | 27 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 5.5 |
Totals | 797 | 231 | 375 | 606 | 676 | -187 | 70 | 0 | 15 | 0 | 17 | 0 | 1496 | 15.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | OHL | Plymouth Whalers | 19 | 12 | 8 | 20 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Hartford Wolf Pack | 15 | 5 | 6 | 11 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Hartford Wolf Pack | 6 | 1 | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Hartford Wolf Pack | 11 | 3 | 6 | 9 | 22 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Hershey Bears | 16 | 2 | 6 | 8 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 67 | 23 | 27 | 50 | 78 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |